产品详情
| GY8000技术规格表product Specification | ||
| 影像系统 lmaging System | 相机 Camera | 5百万像素高清智能工业相机 5 megapixel high definition intelligent industrial camera |
| 相机分辨率 Camera resolution | 标配:15um/PixeIFV:380mm*30.0mm;选配:20um.10um Standard configuration:15um/PixelFOV.38.0mm*30.0mm;Optional:20um.10um | |
| 光源 Light source | RRGB高辉度LED光源 RRGB high gray LED light source | |
| 检测项目 Test items | 编程模式 Programming mode | CAD数据导入自动匹配元件库 CAD data import automatically for component library |
| 回流焊炉后 After reflux fuenace | 元件类:错件、缺件、极性、偏位、立碑、反转、破损、IC弯脚、异物等 Component:Wrong Component,missing parts.polarity,deviation,monument,reversal,damage,Ic bending,doreign matter,etc 焊点类:少锶、多锶、桥接、假焊、空焊、锡珠等 Solder joints:less tin,more tin,tin hole,bridging,tin coating,false tin,tin bead,ete | |
| 较小零件测试 Minimum paet test | 通过选配分辨率,较小可测03015(01005)chip&0.3 pitch IC Theoigh the resolution the minimum measuradle is 03015 (01005)chip&0.3 pitch IC | |
| 波峰炉后 After Wave Soldering | 少锡、多锡、锡洞、假焊、空焊、短路、包棚、棚珠等 Less tin,more tin,tin hole,false tin,bridge,tin psckage,tin beda,etc | |
| 检 测 P C B A 规 格 Test PCBA specification | PCBAR寸范围 DCRA Size ran9e | 50*50mm-510*460mm |
| PCBA厚度范围 PCRA Tbickness range | 0.5-5.0mm | |
| 较大PCBA重量 Maximum PCBA Weight | 3kg | |
| PCBA弯曲度 PCBA curvature | <5mm或者对角线长度的2% <5mm Or 2%of diagonal length | |
| PCBA上下净高 PCBA Height | Top:30mm;Bot:60mm | |
| 检查结果输出 Check result output | 22时液晶显示器,支持输出OK/NG buf分流 22 Inch LCD,support output OK/ng buff shunt | |
| 扩展功能 Extended Function | 条码系统 Bar code System | 自动条码识别(1D及2D) Automatic barcode recognition (1D&2D) |
| 远程控制 Remote Control | 通过TCP/IP实现运程操作 Remote operstion through TCP/IP | |
| 服务器模式 Server Mode | 采用中心服务器,可将多台AOI数据集中统一管理 With the central server,multiple AOl data can be centralized and managed | |
| SPC和制程调控 SPC and Program Control | 全程记录检测数据并进行统计和分析,并可通过运程控制来查看生产状态及品质分析 Racoad and analyze the test data in the whole process,and view the production status and quality analysisthrough remote contro | |
| 韩别功能 Special funct | 多联板多程序检测、A/B面自动切换程序检测功能 Multi cannected board multi program detection,a/b side automatic switching program detection function | |
| 传送机构 Teansmission mechanism | Conveyor流向/速度 Flow direction/speed | 出厂时设定出版方向,进出板时间为:3秒 The publishing direction is set at the factory,and the time of entering and leaving the board is 3 seconds |
| Conveyor离地高度 Height above ground | 920mm+30mr | |
| 轨道宽度调整 Track width ad justment | 自动调整 Automatic adjustment | |
| 固定轨 Fixed Liane | 前轨 Front Lane | |
| 硬件配置 及环境要求 hardware configuration Environmental rreqirements | 操作系统 Operation System | Windows 7 |
| 前后设备通讯 ian babasan front and ar daricm | Smema或延伸的Smema协定 SMEMA or extended SMEMA agreement | |
| 电源 Power Supply | AC220V 50/60Hz小于1.5KVA AC220V 50/60Hz smalller than 1.5KVA | |
| 气压 pressure | 0.4-0 BMp | |
| 设备重量 Equipment weight | 约1000kg =1000kg | |
| 设备外形尺寸 Equipment dimensions | 1150mm(L)*1335mm(W)*1650mm(H) | |
| 环境温湿度 Lnutroamental temparature asd humidity | 10 - 35℃ 35 - 80%(无结露) 10-35℃ 35-80%(no frosting | |
| 设备安规 Equipment safety regulations | 符合CE安全标准 Comply with CE safety standard | |



